| Reimbursement ROI 1 MR Cube | Download printable ROI Sheet (PDF -- 2 pages) | ||||
| Hours Open | 8 | 8 | 8 | 10 | 10 |
| Days Open Per Week | 5 | 5 | 5 | 5 | 5 |
| # of Units Billed per Hour | 1 | 3 | 5 | 1 | 3 |
| Ave Reimbursement per Unit | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| 97750, 97710, 97112, 97530, | |||||
| 90911 Bio Feedback | |||||
| 95999 Neuro Diagnostic Procedure | |||||
| Strapping Code 29530, 29520 | |||||
| Revenue Production per year | $52,000 | $156,000 | $260,000 | $65,000 | $195,000 |
| Marketing | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Software Maintenance $600 per year |
$600 | $600 | $600 | $600 | $600 |
| Year 1 Purchase Price | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 |
| Year 1 Net Profit | $43,500 | $157,500 | $251,500 | $56,500 | $186,500 |
| Year 2+ Net Profit | $46,400 | $160,400 | $254,400 | $59,400 | $189,400 |
|
|
||||||
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
||
![]() |
![]() |
|||||
![]() |
||||||
|
|
||||||
| Monitored Rehab Systems | |
| OTIS | |
| Instant Replay | |
| BackSystem3 | |
| DS2 Platform | |
| MR Cube | |
| RNT Tubing | |
| LiteForce | |
| Books/Education | |
| Misc. Products |


Download MR Cube PDFs:

1. Horizontal brochure
2. Vertical brochure
3. MR Cube Software Manual
4. MR Cube Exercise Manual
MR CUBE SOFTWARE DOWNLOADS
When you do a new install or an update from a newer version use the following setup (this is the newest software)
Install Version 4.1.3
Update to Version 4.1.3
(from any 4.x version)

Paced Exercise
Using the built-in exercise pacer, it is possible to control within a preset range of motion the speed for both the concentric and eccentric phases of an exercise. Whether your preference is plyometric of super-slow, the MR can accommodate. The rep counter and timer keep track of your workout.
![]() |
||
| Functional Exercise — watch the videos | ||
|
|
|
|
|
|
| Mixed Exercises VIEW VIDEO |
||
![]() MR Cube can interface with handles, tubing, or other attachments |
Specifications
Universal connection to any training device with linear travel |
| CPT Billing Codes for the Monitored Rehab Systems Equipment |
|
| 97750 | Testing |
| Rehab | |
| 97530 | Therapeutic Activities |
| 97110 | Therapeutic procedure |
| 97112 | Neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture and proprioception |
| 90911 | Bio Feedback Training |
| 95999 | Unlisted Neurological or neuromuscular diagnostic procedure |
| Strapping Code or Taping | |
| 29520 | Hip |
| 29530 | Knee |
| 29540 | Ankle and/or foot |
| 29550 | Toes |
| 29799 | Unlisted procedure or strapping |